sanctuary CRUISING  
sanctuary CRUISING
SANCTUARY RETREATS ABOUT SANCTUARY CRUISING

FIND A CRUISE

CONTACT US
China: Sailing Schedules
Yangzi Explorer - 2008 Sailing Schedule
Upstream-5 days & 4 nights
Downstream-4 days & 3 nights
Yichang to Chongqing
Chongqing to Yichang

Sun
Thu Thu
Sun
SHOULDER SEASON       07/24 - 07/27
07/27 - 07/31 07/31 - 08/03
08/03 - 08/07 08/07 - 08/10
08/10 - 08/14 08/14 - 08/17
08/17 - 08/21 08/21 - 08/24
08/24 - 08/28 08/28 - 08/31
08/31 - 09/04 09/04 - 09/07
PEAK SEASON





09/07 - 09/11 09/11 - 09/14
09/14 - 09/18 09/18 - 09/21
09/21 - 09/25 09/25 - 09/28
09/28 - 10/02 10/02 - 10/05
10/05 - 10/09 10/09 - 10/12
10/12 - 10/16 10/16 - 10/19
10/19 - 10/23 10/23 - 10/26
10/26 - 10/30 10/30 - 11/02
SHOULDER SEASON

11/02 - 11/06 11/06 - 11/09
11/09 - 11/13 11/13 - 11/16
11/16 - 11/20 11/20 - 11/23
11/23 - 11/27 11/27 - 11/30

Remarks:

* The above schedule is subject to change without notice in advance.

Yangzi Explorer - 2009 Sailing Schedule
Upstream-5 days & 4 nights
Downstream-4 days & 3 nights
Yichang to Chongqing
Chongqing to Yichang

Sailing Code Sun
Thu Sailing Code Thu
Sun
SHOULDER 1 03/15 - 03/19 2 03/19 - 03/22
SEASON 3 03/22 - 03/26 4 03/26 - 03/29

5 03/29 - 04/02 6 04/02 - 04/05

7 04/05 - 04/09 8 04/09 - 04/12
HIGH 9 04/12 - 04/16 10 04/16 - 04/19
SEASON 11 04/19 - 04/23 12 04/23 - 04/26

13 04/26 - 04/30 14 04/30 - 05/03

15 05/03 - 05/07 16 05/07 - 05/10
PEAK 17 05/10 - 05/14 18 05/14 - 05/17
SEASON 19 05/17 - 05/21 20 05/21 - 05/24

21 05/24 - 05/28 22 05/28 - 05/31

23 05/31 - 06/04 24 06/04 - 06/07

25 06/07 - 06/11 26 06/11 - 06/14

27 06/14 - 06/18 28 06/18 - 06/21

29 06/21 - 06/25 30 06/25 - 06/28

31 06/28 - 07/02 32 07/02 - 07/05

33 07/05 - 07/09 34 07/09 - 07/12
SHOULDER 35 07/12 - 07/16 36 07/16 - 07/19
SEASON 37 07/19 - 07/23 38 07/23 - 07/26

39 07/26 - 07/30 40 07/30 - 08/02

41 08/02 - 08/06 42 08/06 - 08/09

43 08/09 - 08/13 44 08/13 - 08/16

45 08/16 - 08/20 46 08/20 - 08/23

47 08/23 - 08/27 48 08/27 - 08/30

49 08/30 - 09/03 50 09/03 - 09/06

51 09/06 - 09/10 52 09/10 - 09/13

53 09/13 - 09/17 54 09/17 - 09/20

55 09/20 - 09/24 56 09/24 - 09/27
PEAK 57 09/27 - 10/01 58 10/01 - 10/04
SEASON 59 10/04 - 10/08 60 10/08 - 10/11

61 10/11 - 10/15 62 10/15 - 10/18

63 10/18 - 10/22 64 10/22 - 10/25

65 10/25 - 10/29 66 10/29 - 11/01

67 11/01 - 11/05 68 11/05 - 11/08
HIGH 69 11/08 - 11/12 70 11/12 - 11/15
SEASON 71 11/15 - 11/19 72 11/19 - 11/22

73 11/22 - 11/26 74 11/26 - 11/29

Sailing Scedules 2009

Remarks:

* The above schedule is subject to change without notice in advance.

All rights reserved. Copyright Sanctuary Retreats 2006 Website Designed by JD Internet Consulting